Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 07:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 57889
Total Files 96911
Total Pages 83296
Total Visits 70149
Total KBytes 5057
Total Unique Sites 49131
Total Unique URLs 25305
Total Unique Referrers 14169
Total Unique User Agents 71891
. Avg Max
Hits per Hour 89699 5388
Hits per Day 67487 84647
Files per Day 68846 36652
Pages per Day 92454 26435
Sites per Day 84748 24741
Visits per Day 21000 56052
KBytes per Day 30259 95999
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 56366 39.55% 3943 39.96% 4313 44.45% 72973 25.22% 39569 25.27% 85850 33.90%
2 20053 42.73% 28608 45.04% 90436 40.29% 88657 28.89% 86496 31.53% 87346 37.05%
71952 56645 17.72% 92402 45.04% 21083 45.04% 81950 45.04% 6570 45.04% 92974 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71648 11957 3.50% 60461 56294 2.86% 80803 97112 4.52% 48748 72372.63%
1 81859 73488 3.71% 28237 37911 3.36% 3747 24235 4.76% 94276 76720 4.13%
2 63803 80126 4.20% 96772 92411 3.99% 70561 85428 5.41% 78906 57906 6.56%
3 57380 35551 3.75% 50308 78462 3.56% 17500 56877 4.17% 71435 89148 4.74%
4 68834 31896 3.65% 45442 49636 3.43% 29007 94189 4.74% 56873 10866 4.89%
5 197 593 4.50% 67677 85109 4.72% 48776 71423 5.82% 9343 43052 6.41%
6 48142 73146 4.47% 23177 44914 4.30% 65556 93738 5.32% 30341 44462 5.46%
7 51643 87720 6.60% 80013 1951 6.95% 66182 97513 4.99% 58827 37617 6.54%
8 86660 27661 4.19% 69512 32102 3.92% 77296 98518 4.57% 26291 34169 4.64%
9 9384 93967 5.18% 19277 58160 5.47% 65390 28620 4.16% 1212 13531 5.55%
10 1766 24389 4.91% 58445 67321 5.20% 18126 88785 3.70% 11783 69769 3.53%
11 76505 91795 5.31% 71719 42687 5.67% 89307 30546 4.32% 80303 75967 4.85%
12 58206 49814 4.41% 8069 35502 4.39% 48332 34359 4.64% 69670 57715 4.47%
13 28325 88947 4.31% 15875 93715 4.04% 17567 17086 3.95% 7246 19332 3.90%
14 41474 65690 5.77% 86653 59599 6.18% 54475 98436 4.20% 29368 30979 4.23%
15 90231 1086 6.48% 73665 79537 7.68% 31632 53968 3.74% 55504 89837 5.81%
16 3781 63572 3.54% 25339 52112 3.43% 97931 95008 3.81% 9827 26256 3.13%
17 83955 25701 3.44% 19970 1521 3.69% 42786 27215 3.43% 20853 84259 2.90%
18 92904 7506 3.31% 43858 47378 3.54% 5941 73226 3.48% 78357 96171 3.14%
19 74311 52022 3.31% 75708 5943 3.43% 5989 31211 3.81% 95779 9769 3.10%
20 94783 21117 2.81% 61881 92714 2.40% 16125 71707 3.61% 18969 79 2.47%
21 97407 38938 4.11% 1600 40192 4.23% 66153 22452 3.68% 24451 59056 3.33%
22 29957 68309 1.77% 6434 35898 1.18% 41534 84791 2.15% 32068 15845 1.12%
23 36812 7775 2.75% 21787 42801 2.39% 38986 17566 3.00% 52570 33769 2.48%

Top 30 of 38743 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2649
2 122 0.93% 3314 3.32% 8616
3 80 0.61% 137 0.14% 5489
4 64 0.49% 2873 2.88% 8439
5 58 0.44% 274 0.27% 2376
6 42 0.32% 157 0.16% 7894
7 42 0.32% 109 0.11% 960
8 42 0.32% 77 0.08% 1652
9 42 0.32% 92 0.09% 4480
10 42 0.32% 63 0.06% 82
11 36 0.27% 214 0.21% 7390
12 32 0.24% 212 0.21% 8464
13 28 0.21% 165 0.17% 8044
14 28 0.21% 228 0.23% 1325
15 28 0.21% 148 0.15% 5739
16 24 0.18% 127 0.13% 4746
17 22 0.17% 105 0.11% 674
18 22 0.17% 171 0.17% 2932
19 21 0.16% 8 0.01% 1717
20 21 0.16% 19 0.02% 1811
21 20 0.15% 97 0.10% 6425
22 20 0.15% 111 0.11% 8913
23 18 0.14% 93 0.09% 593
24 18 0.14% 70 0.07% 8987
25 18 0.14% 63 0.06% 6369
26 18 0.14% 55 0.05% 2758
27 18 0.14% 118 0.12% 2832
28 6 0.05% 15 0.02% 3326
29 6 0.05% 47 0.05% 3583
30 6 0.05% 21 0.02% 4176

Top 10 of 93220 Total URLs By KBytes
# Hits KBytes URL
1 98422 49.64% 89212 74.35% 516
2 22885 0.93% 6493 3.32% 3998
3 20184 0.84% 80920 0.84% 7003
4 58231 0.87% 75695 0.48% 3936
5 38807 0.66% 76960 0.67% 1020
6 75838 0.14% 56733 0.17% 5512
7 6859 0.84% 60303 0.29% 2704
8 69582 0.10% 11987 0.50% 9381
9 20562 0.53% 81658 0.96% 2020
10 35578 0.40% 86341 0.12% 6467

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8320
2 122 0.93% 21 4.09% 7934
3 36 0.27% 7 1.36% 8623
4 32 0.24% 6 1.17% 753
5 28 0.21% 5 0.97% 9472
6 18 0.14% 5 0.97% 6156
7 28 0.21% 5 0.97% 666
8 24 0.18% 4 0.78% 3365
9 28 0.21% 3 0.58% 6785
10 22 0.17% 3 0.58% 7759

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 909
2 122 0.93% 33 6.48% 2293
3 32 0.24% 9 1.77% 926
4 36 0.27% 8 1.57% 1561
5 18 0.14% 7 1.38% 7062
6 18 0.14% 6 1.18% 4436
7 28 0.21% 5 0.98% 5912
8 24 0.18% 5 0.98% 5457
9 28 0.21% 5 0.98% 5814
10 28 0.21% 4 0.79% 1603

Top 15 of 5285 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
99 77 0.01% 74 0.00% 6 0.00% Generic TLD (info)
20 50 0.01% 9 0.00% 63 0.00% Thailand

99

1
Top 51 of 342 Total Referrers
# Hits Referrer
1 89 0.43% https://maps.google.co.ls/url?q=http://image.google.bs/url?q=http://hdorg2.ru/article?today-21634691
2 8 0.24% https://images.google.it/url?q=http://maps.google.ru/url?q=http://hdorg2.ru/article?today-86253742
3 49 0.10% http://cse.google.com.om/url?sa=i&url=https://maps.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-90559084
4 32 0.99% https://images.google.com.py/url?sa=t&url=https://image.google.ad/url?q=http://hdorg2.ru/article?today-93275953
4 55 0.64% https://clients1.google.com.sv/url?q=https://image.google.tl/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-87738788
6 13 0.63% https://maps.google.com.ng/url?q=https://clients1.google.jo/url?q=http://hdorg2.ru/article?today-34006954
7 48 0.85% http://image.google.ee/url?q=http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-26138289
8 86 0.84% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-81802070
9 65 0.66% http://images.google.com.mx/url?q=http://www.google.ps/url?q=http://hdorg2.ru/article?today-01572868
10 78 0.63% https://images.google.hn/url?sa=j&source=web&rct=j&url=http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-79224013
11 64 0.15% http://maps.google.tt/url?sa=t&source=web&rct=j&url=https://www.sandbox.google.com.mx/url?sa=t&url=http://hdorg2.ru/article?today-67411451
12 34 0.82% https://toolbarqueries.google.ch/url?q=http://clients1.google.fm/url?q=http://hdorg2.ru/article?today-87348545
13 22 0.17% http://local.google.co.hu/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-00939587
14 90 0.58% http://local.google.bf/url?q=http://cse.google.com.af/url?q=http://hdorg2.ru/article?today-46449258
15 79 0.37% http://maps.google.ae/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-11410544
16 91 0.81% http://www.google.vg/url?q=https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-22383900
17 33 0.82% https://www.google.co.vi/url?sa=t&url=https://image.google.gp/url?q=http://hdorg2.ru/article?today-17179757
18 17 0.46% http://image.google.com.bo/url?q=https://image.google.as/url?q=http://hdorg2.ru/article?today-78330829
29 96 0.69% https://www.google.am/url?sa=t&url=https://www.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-14462526
20 41 0.35% https://images.google.bt/url?rct=j&sa=t&url=https://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-56023533
21 65 0.96% https://maps.google.bj/url?rct=i&sa=t&url=https://cse.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-02302985
22 89 0.79% http://www.google.ci/url?q=http://images.google.dk/url?q=http://hdorg2.ru/article?today-87193011
23 56 0.43% http://alt1.toolbarqueries.google.com.do/url?q=http://toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-26582026
24 62 0.48% http://toolbarqueries.google.ng/url?q=http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-90235288
25 21 0.34% http://www.google.ch/url?q=http://maps.google.bj/url?q=http://hdorg2.ru/article?today-21489921
26 6 0.98% https://maps.google.cl/url?q=http://images.google.co.kr/url?q=http://hdorg2.ru/article?today-25858446
27 87 0.72% http://local.google.com.np/url?q=http://image.google.com.my/url?q=http://hdorg2.ru/article?today-02843272
28 6 0.29% http://local.google.so/url?q=https://clients1.google.ml/url?q=http://hdorg2.ru/article?today-90478551
29 50 0.96% https://maps.google.com.jm/url?q=https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-90826900
30 75 0.36% https://image.google.co.bw/url?q=http://clients1.google.com.iq/url?q=http://hdorg2.ru/article?today-89165876
31 27 0.70% https://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-21634691
32 9 0.64% https://maps.google.com.jm/url?q=https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-90826900
33 48 0.32% http://cse.google.com.om/url?sa=i&url=http://hdorg2.ru/article?today-90559084
34 2 0.50% https://images.google.com.py/url?sa=t&url=http://hdorg2.ru/article?today-93275953
35 90 0.48% https://clients1.google.com.sv/url?q=http://hdorg2.ru/article?today-87738788
36 73 0.60% https://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-34006954
37 39 0.66% http://image.google.ee/url?q=http://hdorg2.ru/article?today-26138289
38 33 0.95% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-81802070
39 1 0.95% http://images.google.com.mx/url?q=http://hdorg2.ru/article?today-01572868
40 37 0.29% https://images.google.hn/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-79224013
41 22 0.47% http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-67411451
42 21 0.18% https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-87348545
43 12 0.32% http://local.google.co.hu/url?q=http://hdorg2.ru/article?today-00939587
44 30 0.65% http://local.google.bf/url?q=http://hdorg2.ru/article?today-46449258
45 22 0.15% http://maps.google.ae/url?q=http://hdorg2.ru/article?today-11410544
46 91 0.53% http://www.google.vg/url?q=http://hdorg2.ru/article?today-22383900
47 73 0.99% https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-17179757
48 9 0.28% http://image.google.com.bo/url?q=http://hdorg2.ru/article?today-78330829
49 25 0.19% https://www.google.am/url?sa=t&url=http://hdorg2.ru/article?today-14462526
50 65 0.23% https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-56023533
51 53 0.45% http://http://image.google.bs/url?q=http://hdorg2.ru/article?today-21634691

9146, 423, 295, 2272, 2122, 4454, 7683, 6048, 9155, 2984, 3917, 4900, 5421, 2565, 1209, 4059, 6669, 8947, 4396, 9394, 7712, 9542, 846, 9263, 2212, 4011, 5203, 2136, 4830, 7575, 1162, 6393, 6114, 4794, 6557, 7028, 8035, 9662, 2159, 8880, 1170, 499, 1799, 6996, 7336, 2667, 6204, 6328, 4398, 2828, 5308, 5223, 6424, 2222, 3808, 2953, 3991, 1350, 6087, 2419, 2915, 1919, 4145, 1436, 9367, 9497, 4118


Generated by Webalizer Version 2.23